Availability & Pricing
Short breaks and weekly stays
We offer short breaks between October and March and weekly stays throughout the year at our cottage in Dorset. Generally, start dates are either on Fridays or Mondays but we can be flexible with start dates between October and March depending on your requirements and other bookings. We offer 3,4,6 and 7 night stays.Prices
Prices start at £325 for a 3 night break or £475 for a 7 night stay. Check out our pricing for the year ahead. Choose the Friday or Monday that you’d like to start your stay and the price is displayed. See Pricing by date.No additional charges
All our prices include electricity, heating, one basket of logs for wood burner, bed-linen, towels and welcome tray on arrival.How to book
When booking online, you will be asked to complete a form and to provide 25% deposit to secure the booking. We can now accept a debit or credit card payments (no charge for use of either type of card). Just follow the steps online. You will get an email receipt for your deposit payment. If you prefer to pay your deposit by cheque, please contact us by email letting us know the dates you are interested in so we can reserve them for you. The balance is due 8 weeks prior to the start of your stay but we will remind you nearer the time by email. Options to the pay the balance are by bank transfer (we’ll give you full details in the email), debit or credit card via secure email or by cheque.Looking for a saturday start?
If you are looking for a Saturday start or if Greenwich Cottage is not available for the dates you are looking for, why not try our other cottage next door, Chideock CottageWhat and where is the main image on this page? Colmer’s Hill near Bridport. Image by James Loveridge Photography.
Calendar
April 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |